Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | 3 bar / 6 bar |
Sizes | 400 mm, 450 mm, 500 mm, 600 mm |
Moc | 304 / 316L Gasket - Epdm / silicon |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | Atmospheric |
Sizes | 300 mm / 400 mm 450mm / 500 mm / 600 mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | 3 bar |
Sizes | 330 mm x 430 mm 430mm x 530mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | 3 bar |
Sizes | 330 mm x 430 mm 430mm x 530mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | atmospheric |
Sizes | 400 mm/500mm 600mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | 3 bar |
Sizes | 420 mm x 550 mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | 2-3 bar |
Sizes | 330 mm x 430 mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Finish | matt/mirror inside Ra 0.5- 0.8um |
Pressure | 3 Bar / 5 bar |
Sizes | 400 mm / 450 mm 500 mm / 600 mm |
Moc | 304 / 316L |
Gasket | Epdm / silicon |
Copyright © 2019 Swastik Associates. All Rights Reserved